We are here for all of your Pay Day Advance Needs. Providing Excellent Customer Service is our main objective. We take pride in the relationships we develop daily with our customers.
At Instant Cash we are empathetic to our customer's needs; we understand that problems can occur in life where you need some extra cash until your next pay day. Whether your car breaks down or you have to pay an electric bill we strive to be here for you in your time of need. We also provide Budget Phone® Home Telephone Service. If you are interested in a home telephone that does not require a credit check or long term obligation then be sure to inquire on your next visit.
If you are in need of extra cash for the holidays Instant Cash Advance can help. Come on in and fill out an application or call and do an application over the phone.
So stop in to see us we are here Monday thru Friday from 10am-6pm and Saturday from 10am-3pm. You can also give us a call any time of the day as we have 24 hour voice mail.
We are currently working with Gleaners and the Monroe Humane Society on a food drive. We will be collecting non-perishable food items for both humans and pets. Please stop in and do your part to help the people and animals that are in need this holiday season. Please stop in anytime during buisness hours and drop off some food.
First time advances up to $250, and maximum advances up to $600! All
with very reasonable fees!
| Advance Fee Schedule | |||
|---|---|---|---|
| Advance | Fee | State Charge | Total Due |
| $50 | $7.50 | $0.45 | $57.95 |
| $75 | $11.25 | $0.45 | $86.70 |
| $100 | $15.00 | $0.45 | $115.45 |
| $125 | $18.50 | $0.45 | $143.45 |
| $150 | $22.00 | $0.45 | $172.45 |
| $175 | $25.50 | $0.45 | $200.95 |
| $200 | $29.00 | $0.45 | $229.45 |
| $225 | $32.25 | $0.45 | $257.70 |
| $250 | $35.50 | $0.45 | $285.95 |
| $275 | $38.75 | $0.45 | $314.20 |
| $300 | $42.00 | $0.45 | $342.45 |
| $325 | $45.00 | $0.45 | $370.45 |
| $350 | $48.00 | $0.45 | $398.45 |
| $375 | $51.00 | $0.45 | $426.45 |
| $400 | $54.00 | $0.45 | $454.45 |
| $425 | $56.75 | $0.45 | $482.20 |
| $450 | $59.50 | $0.45 | $509.95 |
| $475 | $62.25 | $0.45 | $537.70 |
| $500 | $65.00 | $0.45 | $565.45 |
| $525 | $67.75 | $0.45 | $593.20 |
| $550 | $70.50 | $0.45 | $620.95 |
| $575 | $73.25 | $0.45 | $648.70 |
| $600 | $76.00 | $0.45 | $676.45 |
|
Contact
|
||
|---|---|---|
|
|
Links
|
|---|
Allstar Wireless www.allstarwireless.com Oak Forest VIllas and Townhomes www.aimco.com/oakforest-MI Park West Club www.concordrents.com Custer Estates Apartments http://www.move.com/apartments/listing/C426981 |