STORE CLOSED. PLEASE VISIT ONE OF OUR MANY OTHER LOCATIONS
We are here for all your payday advance needs. We pride ourselves on excellent customer service. Our main objective is building a relationship with our customers.
We are here for your unexpected cash needs, we understand that problems do occur and you need some extra money until your next payday. Instant Cash is here for you in your time of need.
We also provide Budget Phone® home telephone service. If you are interested in a home telephone service that does not require a credit check or long term obligation, please let us know on your next visit.
We look forward to seeing you soon! Our hours are Monday thru Friday from 10am to 6pm and Saturday from 10am to 3pm. Give us a call anytime, we have 24 hour voicemail.
We are currently collecting items for Gleaners Food Bank and the Monroe Humane Society. Please stop by anytime with non-perishable items for people and pets in need.
First Time Advances pay no fee on your first $200 advanced!!! First time advances up to $250, maximum advances up to $600. All with reasonable fees.
Don’t forget about our customer referral program! Every person you send to us** you get $20 in the mail.
**New customers must qualify for an advance to get the referral bonus**
| Advance Fee Schedule | |||
|---|---|---|---|
| Advance | Fee | State Charge | Total Due |
| $50 | $7.50 | $0.45 | $57.95 |
| $75 | $11.25 | $0.45 | $86.70 |
| $100 | $15.00 | $0.45 | $115.45 |
| $125 | $18.50 | $0.45 | $143.45 |
| $150 | $22.00 | $0.45 | $172.45 |
| $175 | $25.50 | $0.45 | $200.95 |
| $200 | $29.00 | $0.45 | $229.45 |
| $225 | $32.25 | $0.45 | $257.70 |
| $250 | $35.50 | $0.45 | $285.95 |
| $275 | $38.75 | $0.45 | $314.20 |
| $300 | $42.00 | $0.45 | $342.45 |
| $325 | $45.00 | $0.45 | $370.45 |
| $350 | $48.00 | $0.45 | $398.45 |
| $375 | $51.00 | $0.45 | $426.45 |
| $400 | $54.00 | $0.45 | $454.45 |
| $425 | $56.75 | $0.45 | $482.20 |
| $450 | $59.50 | $0.45 | $509.95 |
| $475 | $62.25 | $0.45 | $537.70 |
| $500 | $65.00 | $0.45 | $565.45 |
| $525 | $67.75 | $0.45 | $593.20 |
| $550 | $70.50 | $0.45 | $620.95 |
| $575 | $73.25 | $0.45 | $648.70 |
| $600 | $76.00 | $0.45 | $676.45 |
|
Contact
|
||
|---|---|---|
|
|
Links
|
|---|
Allstar Wireless http://www.allstarwireless.com Monroe Humane Society http://www.monroehumane.com Nortel Lanes http://www.bowlnortel.com Budget Phone http://www.budgetphone.com Community Financial Services Association (CFSA) http://www.cfsa.net Hungry Howie's Pizza (Next Door) http://www.hungryhowies.com Rent-a-Center http://www.rentacenter.com |